|
| Nume titular | Adresa la data inregistrarii | Date de contact |
| S.C. ALCONOR COMPANY | ****** |
| Nr | Marca | Imagine | Data depozit | Data expirare | Stare |
| 1 | AGRONOR | Friday, February 21, 2020 | Thursday, February 21, 2030 |
|
|
| 2 | POWERTool | Friday, September 20, 2019 | Thursday, September 20, 2029 |
|
|
| 3 | 4 for you Uth ENERGY FOR YOU (TH) |
|
Tuesday, October 2, 2018 | Monday, October 2, 2028 |
|
| 4 | nrgTx | Wednesday, October 3, 2018 |
|
||
| 5 | nrgTx | Monday, October 1, 2018 | Sunday, October 1, 2028 |
|
|
| 6 | NAGYKAROLYI | Tuesday, October 9, 2018 |
|
||
| 7 | APUSEANA |
|
Thursday, August 16, 2001 | Saturday, August 16, 2031 |
|
| 8 | BOOMERANG | Thursday, February 27, 2020 | Wednesday, February 27, 2030 |
|
|
| 9 | COLALA PARTY STARTER |
|
Thursday, January 7, 2010 | Monday, January 7, 2030 |
|
| 10 | MAGIC MIAU | Wednesday, May 2, 2018 | Tuesday, May 2, 2028 |
|
|
| 11 | FRUCTOVIT |
|
Thursday, October 7, 2004 | Monday, October 7, 2024 |
|
| 12 | AROMADA | Thursday, December 15, 2011 | Monday, December 15, 2031 |
|
|
| 13 | FRUIT ZONE | Wednesday, August 14, 2013 | Sunday, August 14, 2033 |
|
|
| 14 | MARLEY | Friday, March 13, 2015 |
|
||
| 15 | FITY | Monday, April 1, 2019 | Sunday, April 1, 2029 |
|
|
| 16 | POWERTool | Monday, April 1, 2019 |
|
||
| 17 | KIANI | Friday, March 13, 2015 | Thursday, March 13, 2025 |
|
|
| 18 | BOOMERANG | Friday, March 14, 2008 | Tuesday, March 14, 2028 |
|
|
| 19 | SPARKY | Monday, October 27, 2014 |
|
||
| 20 | SPARKY | Monday, November 3, 2014 |
|
||
| 21 | F4Y FRESH FOR THE YOUNG | Wednesday, April 8, 2009 | Sunday, April 8, 2029 |
|
|
| 22 | 2COOL | Wednesday, April 8, 2009 | Sunday, April 8, 2029 |
|
|
| 23 | STUDENT DESIGN | Wednesday, April 8, 2009 | Sunday, April 8, 2029 |
|
|
| 24 | reCool |
|
Monday, March 12, 2012 | Friday, March 12, 2032 |
|
| 25 | SQUIZZY | Monday, June 21, 2010 | Friday, June 21, 2030 |
|
|
| 26 | SUMMER DREAM |
|
Tuesday, October 18, 2005 | Sunday, October 18, 2015 |
|
| 27 | FIRST DROP POWER |
|
Tuesday, October 18, 2005 | Saturday, October 18, 2025 |
|
| 28 | LAST DROP POWER |
|
Tuesday, October 18, 2005 | Saturday, October 18, 2025 |
|
| 29 | BEST DREAM |
|
Monday, August 25, 2003 | Friday, August 25, 2023 |
|
| 30 | ALCONOR COMPANY |
|
Monday, August 25, 2003 | Friday, August 25, 2023 |
|
| 31 | LUNA | Thursday, March 17, 2005 | Monday, March 17, 2025 |
|
|
| 32 | MAXIMUM SPEED | Thursday, March 17, 2005 | Monday, March 17, 2025 |
|
|
| 33 | FRUCTELE JUNGLEI |
|
Thursday, November 9, 2006 | Monday, November 9, 2026 |
|
| 34 | HELAS |
|
Wednesday, November 26, 2003 | Saturday, November 26, 2033 |
|
| 35 | AGRESSIONE |
|
Tuesday, April 19, 2005 | Saturday, April 19, 2025 |
|
| 36 | MARGARITA |
|
Tuesday, April 19, 2005 | Sunday, April 19, 2015 |
|
| 37 | AQUA MONTANA |
|
Friday, May 4, 2007 | Tuesday, May 4, 2027 |
|
| 38 | ELFIN |
|
Friday, May 4, 2007 | Tuesday, May 4, 2027 |
|
| 39 | PISTON | Thursday, February 28, 2008 | Monday, February 28, 2028 |
|
|
| 40 | EXTENSY |
|
Monday, March 3, 2003 | Thursday, March 3, 2033 |
|
| 41 | APUSEANA |
|
Monday, March 3, 2003 | Thursday, March 3, 2033 |
|
| 42 | SUMMER DREAM |
|
Monday, March 3, 2003 | Thursday, March 3, 2033 |
|
| 43 | MCM |
|
Thursday, March 7, 2002 | Sunday, March 7, 2032 |
|
| 44 | FRUCTOVIT ICY |
|
Monday, February 12, 2007 | Friday, February 12, 2027 |
|
| 45 | zamba |
|
Thursday, June 24, 2010 | Monday, June 24, 2030 |
|
| 46 | DINOBAMBINO |
|
Thursday, October 7, 2004 | Monday, October 7, 2024 |
|
| 47 | MARGARITA |
|
Thursday, October 28, 2004 |
|
|
| 48 | AGRESSIONE |
|
Thursday, October 28, 2004 |
|
|
| 49 | MARGARITA |
|
Monday, April 26, 2004 |
|
|
| 50 | EXTASY |
|
Thursday, August 16, 2001 |
|
|
| 51 | SUMMER FRESH |
|
Thursday, August 16, 2001 |
|
|
| 52 | AGRESSIONE |
|
Monday, March 8, 2004 |
|
|
| 53 | MARGARITA |
|
Monday, March 8, 2004 |
|
|
| 54 | ChaOS | Wednesday, March 3, 2021 | Monday, March 3, 2031 |
|
|
| 55 | DIEZ |
|
Wednesday, March 3, 2021 | Monday, March 3, 2031 |
|
| 56 | Papion | Wednesday, March 3, 2021 | Monday, March 3, 2031 |
|
|
| 57 | VitaMeat | Wednesday, March 3, 2021 | Monday, March 3, 2031 |
|
|
| 58 | NOOK | Wednesday, March 3, 2021 | Monday, March 3, 2031 |
|
|
| 59 | extra paw |
|
Monday, April 26, 2021 | Saturday, April 26, 2031 |
|
| 60 | SUMMER DREAM | Thursday, January 14, 2021 | Tuesday, January 14, 2031 |
|
|
| 61 | AQUA PET | Tuesday, May 7, 2024 |
|
||
| 62 | AquaPET | Friday, September 13, 2024 |
|
||
| 63 | APUSEANA | Monday, November 17, 2025 |
|
| © 2010 - 2025 BORG DESIGN SRL. Toate drepturile rezervate. | Termeni si Conditii - Servicii de monitorizare - Protejare marci - Contact: info@listamarci.ro | 021-310.67.91 / 92 / 93 |