|
| Nume titular | Adresa la data inregistrarii | Date de contact |
| SC VERDON SOLUTION SRL | ****** |
| Nr | Marca | Imagine | Data depozit | Data expirare | Stare |
| 1 | verdon. |
|
Monday, April 27, 2015 | Sunday, April 27, 2025 |
|
| 2 | verdon. |
|
Monday, June 30, 2014 |
|
|
| 3 | VERDON | Tuesday, July 4, 2023 | Monday, July 4, 2033 |
|
|
| 4 | CUPROMAX | Thursday, June 29, 2023 | Wednesday, June 29, 2033 |
|
|
| 5 | FEROMAX | Thursday, June 29, 2023 | Wednesday, June 29, 2033 |
|
|
| 6 | CALCIOMAX | Thursday, June 29, 2023 | Wednesday, June 29, 2033 |
|
|
| 7 | UREAMAX | Thursday, June 29, 2023 | Wednesday, June 29, 2033 |
|
|
| 8 | ZINCOMAX | Thursday, June 29, 2023 | Wednesday, June 29, 2033 |
|
|
| 9 | BOROMAX | Thursday, June 29, 2023 | Wednesday, June 29, 2033 |
|
|
| 10 | MIXOMAX | Thursday, June 29, 2023 | Wednesday, June 29, 2033 |
|
|
| 11 | VERDOMAX | Tuesday, January 31, 2023 | Monday, January 31, 2033 |
|
|
| 12 | GRASSMAX | Monday, January 30, 2023 | Sunday, January 30, 2033 |
|
|
| 13 | RAZOMAX | Monday, January 30, 2023 | Sunday, January 30, 2033 |
|
|
| 14 | JustBrands | Wednesday, May 29, 2024 |
|
||
| 15 | JustBrands |
|
Wednesday, July 31, 2024 |
|
|
| 16 | BACTOROOT | Friday, November 1, 2024 | Wednesday, November 1, 2034 |
|
|
| 17 | MAT# | Friday, November 1, 2024 | Wednesday, November 1, 2034 |
|
|
| 18 | BACTORIZ | Friday, November 1, 2024 | Wednesday, November 1, 2034 |
|
|
| 19 | BACTOFIT | Thursday, October 31, 2024 | Tuesday, October 31, 2034 |
|
|
| 20 | POTASIOMAX | Thursday, October 31, 2024 | Tuesday, October 31, 2034 |
|
|
| 21 | BACTOSOL | Thursday, October 31, 2024 | Tuesday, October 31, 2034 |
|
|
| 22 | BACTOFERT | Thursday, October 31, 2024 | Tuesday, October 31, 2034 |
|
|
| 23 | LIPOMAX | Thursday, October 31, 2024 | Tuesday, October 31, 2034 |
|
|
| 24 | SĂ-ȚI CREASCĂ MARE! | Wednesday, June 11, 2025 |
|
||
| 25 | HORTI AZ | Friday, August 1, 2025 |
|
||
| 26 | AGRIBOX | Wednesday, September 10, 2025 |
|
||
| 27 | Agribox |
|
Wednesday, September 10, 2025 |
|
|
| 28 | BACTOBIT | Sunday, November 30, 2025 |
|
||
| 29 | SMART-MIX | Sunday, November 30, 2025 |
|
||
| 30 | ASCOMAX | Sunday, November 30, 2025 |
|
||
| 31 | ORTIGAMAX | Sunday, November 30, 2025 |
|
||
| 32 | TRAKIA | Sunday, November 30, 2025 |
|
||
| 33 | BACTOSECT | Friday, November 28, 2025 |
|
||
| 34 | BACTOSEPT | Friday, November 28, 2025 |
|
| © 2010 - 2025 BORG DESIGN SRL. Toate drepturile rezervate. | Termeni si Conditii - Servicii de monitorizare - Protejare marci - Contact: info@listamarci.ro | 021-310.67.91 / 92 / 93 |