|
| Nume titular | Adresa la data inregistrarii | Date de contact |
| ARENA GROUP SA | ****** |
| Nr | Marca | Imagine | Data depozit | Data expirare | Stare |
| 1 | REMADEINA | Wednesday, July 27, 2005 | Monday, July 27, 2015 |
|
|
| 2 | CHOLEBILIN |
|
Wednesday, January 30, 2008 | Tuesday, January 30, 2018 |
|
| 3 | POLIFERMENT |
|
Wednesday, January 30, 2008 | Tuesday, January 30, 2018 |
|
| 4 | ACID FOLIC 5 MG SILIMARINA 35 MG |
|
Monday, February 11, 2008 |
|
|
| 5 | POLIFERMENT ARENA |
|
Monday, February 11, 2008 |
|
|
| 6 | CHOLEBILIN ARENA |
|
Monday, February 11, 2008 |
|
|
| 7 | PARAGRIP | Friday, November 28, 2008 |
|
||
| 8 | METRONIDAZOL ARENA | Wednesday, February 27, 2008 |
|
||
| 9 | VITAMINA C ARENA | Wednesday, February 27, 2008 |
|
||
| 10 | LYXIT | Wednesday, December 7, 2011 |
|
||
| 11 | La vie en rose |
|
Wednesday, December 7, 2011 |
|
|
| 12 | ASCOFER | Friday, November 28, 2008 |
|
||
| 13 | ASPAROM | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 14 | BEMAGNUS | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 15 | BICARBOLIN | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 16 | BIDIAB | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 17 | BITRIM | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 18 | BUSCOTIL | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 19 | ERITROMAGIS | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 20 | MAGNEVIT | Friday, November 28, 2008 |
|
||
| 21 | MECLODIN | Friday, November 28, 2008 |
|
||
| 22 | OPTISANOL | Friday, November 28, 2008 |
|
||
| 23 | PARADOREN | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 24 | SILIMAX | Friday, November 28, 2008 |
|
||
| 25 | TUSOCALM | Friday, November 28, 2008 | Wednesday, November 28, 2018 |
|
|
| 26 | VIGOR | Friday, November 28, 2008 |
|
||
| 27 | EST CHOLEBILIN | Monday, January 25, 2010 |
|
||
| 28 | EST POLIFERMENT | Monday, January 25, 2010 |
|
||
| 29 | ASCOPHILLUS | Monday, March 22, 2010 | Sunday, March 22, 2020 |
|
|
| 30 | GINGKAFFEE | Monday, March 22, 2010 | Sunday, March 22, 2020 |
|
|
| 31 | CALMONEVRAL | Thursday, August 5, 2004 | Monday, August 5, 2024 |
|
|
| 32 | FASCOREM | Thursday, August 5, 2004 | Monday, August 5, 2024 |
|
|
| 33 | ALGOREMIN | Thursday, August 5, 2004 | Monday, August 5, 2024 |
|
|
| 34 | BUSCOREM | Thursday, August 5, 2004 | Monday, August 5, 2024 |
|
|
| 35 | BICARBOLIN |
|
Tuesday, May 18, 2004 |
|
|
| 36 | ARENA |
|
Tuesday, June 29, 2004 |
|
|
| 37 | SILIMAX |
|
Tuesday, June 29, 2004 |
|
|
| 38 | ASCARD | Tuesday, September 1, 2020 | Sunday, September 1, 2030 |
|
|
| 39 | BUSCOTIL | Wednesday, September 14, 2022 |
|
||
| 40 | BITRIM | Wednesday, September 14, 2022 |
|
||
| 41 | BIDIAB | Wednesday, September 14, 2022 |
|
||
| 42 | ERITROMAGIS | Wednesday, September 14, 2022 |
|
||
| 43 | COLD RELIEF | Wednesday, September 14, 2022 |
|
||
| 44 | PARADOREN | Monday, September 19, 2022 |
|
||
| 45 | TUSOCALM | Tuesday, August 30, 2022 |
|
| © 2010 - 2025 BORG DESIGN SRL. Toate drepturile rezervate. | Termeni si Conditii - Servicii de monitorizare - Protejare marci - Contact: info@listamarci.ro | 021-310.67.91 / 92 / 93 |