|
| Nume titular | Adresa la data inregistrarii | Date de contact |
| SC AMNIOCEN SRL | ****** |
| Nr | Marca | Imagine | Data depozit | Data expirare | Stare |
| 1 | a amniocen FLORA PLUS |
|
Tuesday, September 10, 2019 | Monday, September 10, 2029 |
|
| 2 | SPRINTON |
|
Tuesday, May 16, 2006 |
|
|
| 3 | SIMFONI |
|
Tuesday, May 16, 2006 | Monday, May 16, 2016 |
|
| 4 | VOINICEL |
|
Thursday, March 15, 2007 |
|
|
| 5 | ARICIUL |
|
Thursday, March 15, 2007 |
|
|
| 6 | SIMFONI SPIRUVITA |
|
Tuesday, October 17, 2006 | Monday, October 17, 2016 |
|
| 7 | Acid Folic a amniocen |
|
Friday, June 21, 2019 |
|
|
| 8 | B-Vita Complex a amniocen |
|
Friday, June 21, 2019 | Thursday, June 21, 2029 |
|
| 9 | GastroCalmin a amniocen |
|
Friday, June 21, 2019 | Thursday, June 21, 2029 |
|
| 10 | VOINICEL |
|
Wednesday, June 28, 2006 | Tuesday, June 28, 2016 |
|
| 11 | HERBA TON |
|
Thursday, January 4, 2007 | Wednesday, January 4, 2017 |
|
| 12 | VIZOTON |
|
Thursday, July 6, 2006 | Wednesday, July 6, 2016 |
|
| 13 | FORCETON |
|
Thursday, July 6, 2006 | Wednesday, July 6, 2016 |
|
| 14 | BIOSLIM |
|
Thursday, July 6, 2006 | Wednesday, July 6, 2016 |
|
| 15 | ENERGO TON |
|
Friday, August 18, 2006 | Thursday, August 18, 2016 |
|
| 16 | PROPOMAX |
|
Friday, August 18, 2006 | Thursday, August 18, 2016 |
|
| 17 | ENERGOLIFE |
|
Friday, August 18, 2006 | Thursday, August 18, 2016 |
|
| 18 | FERPREGNOL |
|
Friday, August 18, 2006 | Thursday, August 18, 2016 |
|
| 19 | HERBO CALMIN |
|
Thursday, August 24, 2006 | Wednesday, August 24, 2016 |
|
| 20 | OSTEO FEMIN |
|
Thursday, August 24, 2006 | Wednesday, August 24, 2016 |
|
| 21 | MINERAL FORT |
|
Thursday, August 24, 2006 | Wednesday, August 24, 2016 |
|
| 22 | HERBO SLIM |
|
Thursday, August 24, 2006 | Wednesday, August 24, 2016 |
|
| 23 | CARBO ACTIV |
|
Monday, August 28, 2006 | Sunday, August 28, 2016 |
|
| 24 | ACTI SEPT |
|
Monday, August 28, 2006 | Sunday, August 28, 2016 |
|
| 25 | ACIDO CALM |
|
Monday, August 28, 2006 |
|
|
| 26 | AMNIOCEN |
|
Friday, April 21, 2006 | Tuesday, April 21, 2026 |
|
| 27 | DECASEPT | Tuesday, June 5, 2001 | Thursday, June 5, 2031 |
|
|
| 28 | PROMENTAL |
|
Thursday, June 8, 2006 | Wednesday, June 8, 2016 |
|
| 29 | LIFE EXTRACT |
|
Thursday, June 8, 2006 | Wednesday, June 8, 2016 |
|
| 30 | OSOFORT |
|
Thursday, June 8, 2006 |
|
|
| 31 | VITA FORCE |
|
Thursday, June 8, 2006 |
|
|
| 32 | GO LIFE |
|
Thursday, June 8, 2006 | Wednesday, June 8, 2016 |
|
| 33 | FERFOL | Thursday, February 9, 2006 | Monday, February 9, 2026 |
|
|
| 34 | CARBOVITA | Thursday, February 9, 2006 | Monday, February 9, 2026 |
|
|
| 35 | VIZOFORT |
|
Wednesday, June 21, 2006 |
|
|
| 36 | PROPOLINO |
|
Wednesday, June 21, 2006 | Tuesday, June 21, 2016 |
|
| © 2010 - 2025 BORG DESIGN SRL. Toate drepturile rezervate. | Termeni si Conditii - Servicii de monitorizare - Protejare marci - Contact: info@listamarci.ro | 021-310.67.91 / 92 / 93 |