|
| Nume titular | Adresa la data inregistrarii | Date de contact |
| SYMMETRICA SRL | ****** |
| Nr | Marca | Imagine | Data depozit | Data expirare | Stare |
| 1 | ALCATRAZ | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 2 | YUCATAN | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 3 | QUADRA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 4 | KUBIK | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 5 | MORIA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 6 | ECO NATURA | Wednesday, March 6, 2019 |
|
||
| 7 | PUZZLE | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 8 | DUBLU T | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 9 | MAXIA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 10 | GARDEO | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 11 | ARCA ROMANA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 12 | ALEGRIA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 13 | AMPLIO | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 14 | CAMMINO | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 15 | ARCO | Wednesday, March 6, 2019 |
|
||
| 16 | MIRAGE | Wednesday, March 6, 2019 |
|
||
| 17 | VILLA | Wednesday, March 6, 2019 |
|
||
| 18 | ANTICA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 19 | KUBIK | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 20 | ALEGRIA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 21 | ARCA ROMANA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 22 | MAXIA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 23 | TRAVIA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 24 | DUBLU T | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 25 | KUBIK | Wednesday, March 6, 2019 |
|
||
| 26 | PUZZLE | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 27 | COMBIA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 28 | ECO NATURA | Wednesday, March 6, 2019 |
|
||
| 29 | RETTA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 30 | MORIA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 31 | QUADRA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 32 | BARETO | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 33 | YUCATAN | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 34 | ALCATRAZ | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 35 | LUXYA | Thursday, March 14, 2019 | Wednesday, March 14, 2029 |
|
|
| 36 | PRACTICO | Thursday, June 26, 2014 | Wednesday, June 26, 2024 |
|
|
| 37 | STABILO | Thursday, June 26, 2014 |
|
||
| 38 | AQUA STONE | Thursday, June 26, 2014 | Wednesday, June 26, 2024 |
|
|
| 39 | IMMAGIA | Thursday, June 26, 2014 | Wednesday, June 26, 2024 |
|
|
| 40 | ZEN | Thursday, June 26, 2014 | Wednesday, June 26, 2024 |
|
|
| 41 | SYMMTECH |
|
Monday, December 12, 2016 |
|
|
| 42 | SYMMTECH |
|
Thursday, December 15, 2016 |
|
|
| 43 | Symmetrica |
|
Thursday, December 15, 2016 | Tuesday, December 15, 2026 |
|
| 44 | SYMMETRICA PRODUCŢIE & MONTAJ PAVELE VIBROPRESATE |
|
Tuesday, July 11, 2006 | Monday, July 11, 2016 |
|
| 45 | LASTRA | Wednesday, March 6, 2019 | Tuesday, March 6, 2029 |
|
|
| 46 | SYMMTECH |
|
Wednesday, April 29, 2009 | Monday, April 29, 2019 |
|
| 47 | SYMMETRICA |
|
Tuesday, January 3, 2006 |
|
|
| 48 | ECO NATURA | Tuesday, June 9, 2020 | Sunday, June 9, 2030 |
|
|
| 49 | POLICROM | Thursday, March 16, 2023 |
|
||
| 50 | ONDA | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 51 | ABRASIO | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 52 | SORIA | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 53 | SAFIRIO | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 54 | ARTE FORMIA | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 55 | DALA DIRECTIONALA T1 | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 56 | DALA DIRECTIONALA T2 | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 57 | GRANITO | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 58 | SARMIA | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
|
| 59 | LINIA EMOTIONE | Thursday, March 16, 2023 | Wednesday, March 16, 2033 |
|
| © 2010 - 2025 BORG DESIGN SRL. Toate drepturile rezervate. | Termeni si Conditii - Servicii de monitorizare - Protejare marci - Contact: info@listamarci.ro | 021-310.67.91 / 92 / 93 |