|
| Nume titular | Adresa la data inregistrarii | Date de contact |
| ROPHARMA S.A. | ****** |
| Nr | Marca | Imagine | Data depozit | Data expirare | Stare |
| 1 | Ferrozen | Thursday, November 28, 2019 | Wednesday, November 28, 2029 |
|
|
| 2 | Hemozen | Thursday, November 28, 2019 | Wednesday, November 28, 2029 |
|
|
| 3 | VENOZEN |
|
Monday, April 16, 2018 | Sunday, April 16, 2028 |
|
| 4 | ROPHARMA |
|
Wednesday, July 10, 2002 | Saturday, July 10, 2032 |
|
| 5 | GLYKOPHIT | Wednesday, November 10, 2010 | Sunday, November 10, 2030 |
|
|
| 6 | HEPAZEN | Tuesday, July 29, 2014 | Monday, July 29, 2024 |
|
|
| 7 | Dermatopic | Thursday, November 28, 2019 |
|
||
| 8 | SUPER FORCE G |
|
Thursday, April 2, 2015 | Wednesday, April 2, 2025 |
|
| 9 | PAGOSTEN | Tuesday, February 12, 2013 | Saturday, February 12, 2033 |
|
|
| 10 | BIOCICATRIN | Wednesday, May 18, 2011 | Sunday, May 18, 2031 |
|
|
| 11 | ROPHEN |
|
Friday, January 31, 2014 |
|
|
| 12 | RESVERATROL | Friday, May 7, 2010 | Tuesday, May 7, 2030 |
|
|
| 13 | MAGNOZEN |
|
Wednesday, February 12, 2014 | Monday, February 12, 2024 |
|
| 14 | Hepatolen |
|
Tuesday, May 20, 2014 |
|
|
| 15 | LIPOARTRIN |
|
Tuesday, February 22, 2000 | Friday, February 22, 2030 |
|
| 16 | DENTOVIT |
|
Tuesday, February 22, 2000 | Friday, February 22, 2030 |
|
| 17 | CHOLEST BIO | Friday, January 21, 2011 | Tuesday, January 21, 2031 |
|
|
| 18 | BIOFLEXIN TONIC | Thursday, December 8, 2011 | Monday, December 8, 2031 |
|
|
| 19 | BIOVEN TONIC | Thursday, December 8, 2011 | Monday, December 8, 2031 |
|
|
| 20 | NUTRADOSE |
|
Monday, June 8, 2015 | Sunday, June 8, 2025 |
|
| 21 | NUTRADOSE G-TONIC | Monday, June 8, 2015 | Sunday, June 8, 2025 |
|
|
| 22 | COGNITYL | Friday, August 20, 2010 | Tuesday, August 20, 2030 |
|
|
| 23 | RESVERAVIT | Friday, August 20, 2010 | Tuesday, August 20, 2030 |
|
|
| 24 | UROZENAL |
|
Wednesday, February 26, 2014 | Monday, February 26, 2024 |
|
| 25 | IASSYFARM EXTRASEDYL |
|
Thursday, October 11, 2001 | Saturday, October 11, 2031 |
|
| 26 | IASSYFARM SEPTOGAL |
|
Thursday, October 11, 2001 | Saturday, October 11, 2031 |
|
| 27 | AESCULAP |
|
Thursday, May 3, 2001 | Saturday, May 3, 2031 |
|
| 28 | ACTIVIT | Monday, January 14, 2002 | Wednesday, January 14, 2032 |
|
|
| 29 | GRIPECALM | Monday, May 28, 2001 | Wednesday, May 28, 2031 |
|
|
| 30 | ANTALGIC | Monday, May 28, 2001 | Wednesday, May 28, 2031 |
|
|
| 31 | PROSTAFIT | Monday, May 28, 2001 | Wednesday, May 28, 2031 |
|
|
| 32 | ANTIGAST | Wednesday, December 12, 2001 | Friday, December 12, 2031 |
|
|
| 33 | ROPHARMA Efitusin | Wednesday, May 6, 2020 | Monday, May 6, 2030 |
|
|
| 34 | ROPHARMA Septusin | Wednesday, May 6, 2020 | Monday, May 6, 2030 |
|
|
| 35 | Somnocalm | Wednesday, May 6, 2020 | Monday, May 6, 2030 |
|
|
| 36 | Vita Grapes | Wednesday, May 6, 2020 | Monday, May 6, 2030 |
|
|
| 37 | Ursohep | Thursday, June 18, 2020 | Tuesday, June 18, 2030 |
|
|
| 38 | Memogink | Thursday, June 18, 2020 | Tuesday, June 18, 2030 |
|
|
| 39 | Glykofit | Thursday, June 18, 2020 | Tuesday, June 18, 2030 |
|
|
| 40 | Digestobil | Thursday, September 24, 2020 | Tuesday, September 24, 2030 |
|
|
| 41 | Bilozenal | Thursday, September 24, 2020 | Tuesday, September 24, 2030 |
|
|
| 42 | Tornado | Monday, October 19, 2020 | Saturday, October 19, 2030 |
|
|
| 43 | Neurozenal | Monday, October 19, 2020 | Saturday, October 19, 2030 |
|
|
| 44 | Osteozen | Monday, October 19, 2020 | Saturday, October 19, 2030 |
|
|
| 45 | Osteohealth | Monday, October 19, 2020 | Saturday, October 19, 2030 |
|
|
| 46 | Aterobior | Monday, December 14, 2020 | Saturday, December 14, 2030 |
|
|
| 47 | Bior | Monday, December 14, 2020 | Saturday, December 14, 2030 |
|
|
| 48 | Robiotic | Monday, December 14, 2020 | Saturday, December 14, 2030 |
|
|
| 49 | ProBior | Monday, December 14, 2020 | Saturday, December 14, 2030 |
|
|
| 50 | DermaCare RPH | Wednesday, December 2, 2020 | Monday, December 2, 2030 |
|
|
| 51 | Rophen | Monday, January 18, 2021 | Saturday, January 18, 2031 |
|
|
| 52 | Aspicord | Thursday, April 15, 2021 |
|
||
| 53 | Rophirin Cardio | Thursday, April 15, 2021 |
|
||
| 54 | Cardiopirin | Thursday, April 15, 2021 | Tuesday, April 15, 2031 |
|
|
| 55 | Gastrolax | Thursday, April 1, 2021 | Tuesday, April 1, 2031 |
|
|
| 56 | Digestolax | Thursday, April 1, 2021 | Tuesday, April 1, 2031 |
|
|
| 57 | URSOBIL | Thursday, April 22, 2021 | Tuesday, April 22, 2031 |
|
|
| 58 | Gripofen | Monday, June 7, 2021 |
|
||
| 59 | Iburophen | Monday, June 7, 2021 |
|
||
| 60 | Algofen | Monday, June 7, 2021 |
|
||
| 61 | Lactogen | Wednesday, November 10, 2021 | Monday, November 10, 2031 |
|
|
| 62 | Lactozen | Wednesday, November 10, 2021 | Monday, November 10, 2031 |
|
|
| 63 | Lactafort | Wednesday, November 10, 2021 | Monday, November 10, 2031 |
|
|
| 64 | ENZIMAX | Monday, December 13, 2021 |
|
||
| 65 | Aspizen | Tuesday, January 25, 2022 | Sunday, January 25, 2032 |
|
|
| 66 | Cordapirin | Tuesday, January 25, 2022 | Sunday, January 25, 2032 |
|
|
| 67 | Aspiven | Tuesday, January 25, 2022 |
|
||
| 68 | Respirozen | Thursday, January 13, 2022 | Tuesday, January 13, 2032 |
|
|
| 69 | Respirofort | Thursday, January 13, 2022 | Tuesday, January 13, 2032 |
|
|
| 70 | Respirocalm | Thursday, January 13, 2022 | Tuesday, January 13, 2032 |
|
|
| 71 | ACTIVIT ANTICOLESTEROL | Monday, July 11, 2022 | Sunday, July 11, 2032 |
|
|
| 72 | Motriflex | Friday, October 14, 2022 | Thursday, October 14, 2032 |
|
|
| 73 | Diclomotrin | Friday, October 14, 2022 | Thursday, October 14, 2032 |
|
|
| 74 | Flexium | Wednesday, May 10, 2023 |
|
||
| 75 | Articulax | Wednesday, May 10, 2023 | Tuesday, May 10, 2033 |
|
|
| 76 | Arthrorex | Wednesday, May 10, 2023 |
|
||
| 77 | Diclofen | Wednesday, May 10, 2023 | Tuesday, May 10, 2033 |
|
|
| 78 | BEVITAMINE RPH |
|
Tuesday, October 3, 2023 |
|
|
| 79 | ComplexBe RPH |
|
Monday, October 9, 2023 | Sunday, October 9, 2033 |
|
| 80 | ComplexBe | Monday, May 15, 2023 |
|
||
| 81 | Bevitamine | Monday, May 15, 2023 |
|
||
| 82 | BeVita | Monday, May 15, 2023 | Sunday, May 15, 2033 |
|
|
| 83 | ROPHARMA My Pharmacy |
|
Thursday, February 22, 2024 | Wednesday, February 22, 2034 |
|
| 84 | Mamas | Friday, March 1, 2024 | Wednesday, March 1, 2034 |
|
|
| 85 | BeVita B |
|
Monday, May 20, 2024 | Saturday, May 20, 2034 |
|
| 86 | HelicoStop | Friday, November 1, 2024 |
|
||
| 87 | HelicoProtect | Friday, November 1, 2024 | Wednesday, November 1, 2034 |
|
|
| 88 | HelicoBiom | Friday, November 1, 2024 | Wednesday, November 1, 2034 |
|
|
| 89 | HelicoBior | Friday, November 1, 2024 | Wednesday, November 1, 2034 |
|
|
| 90 | HelicoPylor | Friday, November 1, 2024 | Wednesday, November 1, 2034 |
|
|
| 91 | Gastropilor | Friday, November 1, 2024 | Wednesday, November 1, 2034 |
|
|
| 92 | RoPedia |
|
Friday, November 14, 2025 |
|
| © 2010 - 2025 BORG DESIGN SRL. Toate drepturile rezervate. | Termeni si Conditii - Servicii de monitorizare - Protejare marci - Contact: info@listamarci.ro | 021-310.67.91 / 92 / 93 |