|
| Nume titular | Adresa la data inregistrarii | Date de contact |
| SC VINARIA SA | ****** |
| Nr | Marca | Imagine | Data depozit | Data expirare | Stare |
| 1 | CABERNET AUSBRUCH | Monday, October 25, 1999 | Friday, October 25, 2019 |
|
|
| 2 | VS |
|
Tuesday, December 11, 2007 | Monday, December 11, 2017 |
|
| 3 | FLORIS |
|
Tuesday, November 21, 2006 | Monday, November 21, 2016 |
|
| 4 | BITTER |
|
Tuesday, November 21, 2006 | Saturday, November 21, 2026 |
|
| 5 | SCHWARZES MEER CABERNET-AUSBRUCH ROMÂNIA |
|
Tuesday, October 6, 2009 | Saturday, October 6, 2029 |
|
| 6 | VS |
|
Tuesday, June 19, 2007 |
|
|
| 7 | VS VINARIA |
|
Thursday, August 17, 2006 | Monday, August 17, 2026 |
|
| 8 | S | Thursday, September 10, 1992 | Tuesday, September 10, 2002 |
|
|
| 9 | CORDIAL SIBIU | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 10 | GIN SIB | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 11 | GIN SIB | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 12 | BITTER | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 13 | ROUA CARPATILOR | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 14 | AMAR 35 MAGENBITTER | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 15 | PALTINIS APERITIV ALB | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 16 | GIN SIB | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 17 | CARPAT 45 | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 18 | CASSIS | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 19 | ENZIAN | Wednesday, October 14, 1987 | Monday, October 13, 1997 |
|
|
| 20 | VINARIA SA |
|
Monday, September 23, 2002 |
|
|
| 21 | TARNAVE | Friday, May 6, 1988 | Wednesday, May 6, 1998 |
|
| © 2010 - 2025 BORG DESIGN SRL. Toate drepturile rezervate. | Termeni si Conditii - Servicii de monitorizare - Protejare marci - Contact: info@listamarci.ro | 021-310.67.91 / 92 / 93 |