|
| Nume titular | Adresa la data inregistrarii | Date de contact |
| SC QUARTZ MATRIX SRL | ****** |
| Nr | Marca | Imagine | Data depozit | Data expirare | Stare |
| 1 | E-NET | Friday, October 17, 2008 | Tuesday, October 17, 2028 |
|
|
| 2 | onDOCS | Wednesday, March 22, 2017 |
|
||
| 3 | onDetect | Thursday, October 27, 2016 | Tuesday, October 27, 2026 |
|
|
| 4 | Construim lumea împreună, zi de zi | Wednesday, December 7, 2016 |
|
||
| 5 | qmart | Tuesday, January 13, 2015 | Monday, January 13, 2025 |
|
|
| 6 | Keep the Machine Running (KMR) | Thursday, April 21, 2016 | Tuesday, April 21, 2026 |
|
|
| 7 | onDetekt | Tuesday, November 1, 2016 | Sunday, November 1, 2026 |
|
|
| 8 | onDetek | Tuesday, November 1, 2016 | Sunday, November 1, 2026 |
|
|
| 9 | SLA GO Zero întreruperi | Tuesday, November 22, 2016 | Sunday, November 22, 2026 |
|
|
| 10 | airCONSUM | Tuesday, November 22, 2016 | Sunday, November 22, 2026 |
|
|
| 11 | InDaLo | Thursday, October 24, 2013 | Tuesday, October 24, 2023 |
|
|
| 12 | SENYS | Wednesday, January 22, 2014 | Monday, January 22, 2024 |
|
|
| 13 | Norsit | Monday, February 11, 2013 | Friday, February 11, 2033 |
|
|
| 14 | ClickService | Thursday, June 19, 2014 | Wednesday, June 19, 2024 |
|
|
| 15 | Diology | Tuesday, July 31, 2012 | Sunday, July 31, 2022 |
|
|
| 16 | Salestrack | Wednesday, October 16, 2013 | Sunday, October 16, 2033 |
|
|
| 17 | IMent | Wednesday, July 28, 2010 | Tuesday, July 28, 2020 |
|
|
| 18 | DataClime | Wednesday, July 28, 2010 | Tuesday, July 28, 2020 |
|
|
| 19 | PulsTrafic | Wednesday, July 28, 2010 | Tuesday, July 28, 2020 |
|
|
| 20 | Airoptek | Monday, January 31, 2011 | Sunday, January 31, 2021 |
|
|
| 21 | MentMaster | Monday, January 31, 2011 | Sunday, January 31, 2021 |
|
|
| 22 | AirCheck | Monday, January 31, 2011 |
|
||
| 23 | T-Check | Monday, January 31, 2011 | Friday, January 31, 2031 |
|
|
| 24 | DigiCheck | Monday, January 31, 2011 |
|
||
| 25 | DigiWeight | Monday, January 31, 2011 |
|
||
| 26 | valoare împreună |
|
Monday, January 30, 2012 | Sunday, January 30, 2022 |
|
| 27 | INTERCLASS | Friday, October 17, 2008 | Wednesday, October 17, 2018 |
|
|
| 28 | INTERPAD | Friday, October 17, 2008 |
|
||
| 29 | INTERCLICK | Friday, October 17, 2008 |
|
||
| 30 | INTERACT BOARD | Friday, October 17, 2008 | Wednesday, October 17, 2018 |
|
|
| 31 | INTERPANEL | Friday, October 17, 2008 |
|
||
| 32 | T-CHECK | Friday, October 17, 2008 |
|
||
| 33 | DIGICHECK | Friday, October 17, 2008 |
|
||
| 34 | AIRCHECK | Friday, October 17, 2008 |
|
||
| 35 | DIGIWEIGHT | Friday, October 17, 2008 |
|
||
| 36 | MatrixUltraQube | Thursday, September 24, 2009 | Tuesday, September 24, 2019 |
|
|
| 37 | MatrixQube | Thursday, September 24, 2009 | Tuesday, September 24, 2019 |
|
|
| 38 | MATRIXDATAQUBE | Thursday, September 24, 2009 | Tuesday, September 24, 2019 |
|
|
| 39 | NodeQube | Thursday, September 24, 2009 | Tuesday, September 24, 2019 |
|
|
| 40 | UltraMDC | Thursday, September 24, 2009 | Tuesday, September 24, 2019 |
|
|
| 41 | Tehnologia ideilor tale | Tuesday, November 17, 2009 | Sunday, November 17, 2019 |
|
|
| 42 | Valoare împreuna | Tuesday, November 17, 2009 | Sunday, November 17, 2019 |
|
|
| 43 | QMeDI Pack | Tuesday, November 17, 2009 | Sunday, November 17, 2019 |
|
|
| 44 | NORTICS | Monday, December 9, 2013 | Saturday, December 9, 2023 |
|
|
| 45 | COUNTEK | Tuesday, May 6, 2008 | Sunday, May 6, 2018 |
|
|
| 46 | STARDE TEK | Tuesday, May 6, 2008 | Sunday, May 6, 2018 |
|
|
| 47 | NEXTCLASS | Tuesday, May 6, 2008 | Saturday, May 6, 2028 |
|
|
| 48 | SENYS | Monday, June 2, 2008 |
|
||
| 49 | NETDE TEK | Monday, June 2, 2008 | Saturday, June 2, 2018 |
|
|
| 50 | PARTENERUL SUCCESULUI TAU ! | Friday, October 6, 2006 | Tuesday, October 6, 2026 |
|
|
| 51 | GET YOUR SOLUTION! | Thursday, March 22, 2007 | Monday, March 22, 2027 |
|
|
| 52 | IoT Conect | Thursday, April 27, 2017 |
|
||
| 53 | conectApps | Thursday, April 27, 2017 |
|
||
| 54 | onSTOC | Thursday, April 27, 2017 |
|
||
| 55 | LearningON | Wednesday, March 22, 2017 |
|
||
| 56 | PRISMA MATRIX | Wednesday, December 19, 2018 | Tuesday, December 19, 2028 |
|
|
| 57 | CRED ÎN MOLDOVA CREȘTEM MOLDOVA PRIN EDUCAȚIE! | Tuesday, April 10, 2018 | Monday, April 10, 2028 |
|
|
| 58 | CRED ÎN MOLDOVA CREȘTEM MOLDOVA PRIN EDUCAȚIE! |
|
Tuesday, April 10, 2018 |
|
|
| 59 | SELECT YOUR FUTURE |
|
Friday, July 13, 2001 | Sunday, July 13, 2031 |
|
| 60 | QUARTZ MATRIX |
|
Friday, July 13, 2001 | Sunday, July 13, 2031 |
|
| 61 | FAMILY COMPUTER |
|
Friday, July 13, 2001 | Tuesday, July 13, 2021 |
|
| 62 | PROLANG |
|
Friday, December 5, 2003 | Tuesday, December 5, 2023 |
|
| 63 | DIGITRAFIC |
|
Monday, January 19, 2004 | Friday, January 19, 2024 |
|
| 64 | FAST DATA |
|
Monday, February 3, 2003 |
|
|
| 65 | FAST DATA |
|
Friday, March 14, 2003 | Monday, March 14, 2033 |
|
| 66 | SPITALUL DE CALCULATOARE |
|
Wednesday, March 31, 2004 | Sunday, March 31, 2024 |
|
| 67 | HERCULE |
|
Monday, May 24, 2021 | Saturday, May 24, 2031 |
|
| 68 | MediScan | Monday, May 24, 2021 |
|
||
| 69 | Digital&Sustenabil | Wednesday, December 7, 2022 |
|
||
| 70 | Școala digitalizată | Friday, December 9, 2022 |
|
||
| 71 | Școala digitală | Friday, December 9, 2022 |
|
||
| 72 | SELECT YOUR FUTURE |
|
Friday, July 13, 2001 | Sunday, July 13, 2031 |
|
| 73 | QUARTZ MATRIX |
|
Friday, July 13, 2001 | Sunday, July 13, 2031 |
|
| 74 | NEXTCLASS | Tuesday, May 6, 2008 | Saturday, May 6, 2028 |
|
|
| 75 | T-Check | Monday, January 31, 2011 | Friday, January 31, 2031 |
|
|
| 76 | valoare împreună |
|
Monday, January 30, 2012 | Sunday, January 30, 2022 |
|
| 77 | Norsit | Monday, February 11, 2013 | Friday, February 11, 2033 |
|
|
| 78 | QLEAP | Tuesday, March 14, 2023 | Monday, March 14, 2033 |
|
|
| 79 | QLEAP CONNECT | Tuesday, March 14, 2023 | Monday, March 14, 2033 |
|
|
| 80 | QLEAP KMR | Tuesday, March 14, 2023 | Monday, March 14, 2033 |
|
|
| 81 | QLEAP ENEF | Tuesday, March 14, 2023 | Monday, March 14, 2033 |
|
|
| 82 | W.I.S.E. | Tuesday, July 4, 2023 |
|
||
| 83 | Quasar Guard | Friday, February 23, 2024 | Thursday, February 23, 2034 |
|
|
| 84 | Safe Perimeter | Friday, February 23, 2024 | Thursday, February 23, 2034 |
|
|
| 85 | Accelerate Digital Transformation | Friday, February 23, 2024 | Thursday, February 23, 2034 |
|
|
| 86 | FAST DATA |
|
Friday, March 14, 2003 | Monday, March 14, 2033 |
|
| 87 | Salestrack | Wednesday, October 16, 2013 | Sunday, October 16, 2033 |
|
|
| 88 | NORTICS | Monday, December 9, 2013 | Saturday, December 9, 2023 |
|
|
| 89 | QVIEW |
|
Monday, April 15, 2024 | Saturday, April 15, 2034 |
|
| 90 | QFILL | Monday, June 17, 2024 | Saturday, June 17, 2034 |
|
|
| 91 | QGRID | Monday, June 17, 2024 | Saturday, June 17, 2034 |
|
|
| 92 | QSYNC | Thursday, January 23, 2025 | Tuesday, January 23, 2035 |
|
|
| 93 | QVisit | Thursday, January 30, 2025 | Tuesday, January 30, 2035 |
|
|
| 94 | QAsset | Friday, May 23, 2025 |
|
||
| 95 | SEMS - Smart Energy Management Services | Thursday, July 17, 2025 |
|
||
| 96 | Digital Shield for Smart Cities |
|
Wednesday, November 26, 2025 |
|
| © 2010 - 2025 BORG DESIGN SRL. Toate drepturile rezervate. | Termeni si Conditii - Servicii de monitorizare - Protejare marci - Contact: info@listamarci.ro | 021-310.67.91 / 92 / 93 |